Deckrüde C-Wurf:
Tarpilens Sogno di Cioccolata (VDH-Champion, DRC-Champion, Schweizer Champion, Europasieger 2007), SHSB 609714, gew. 02.02.2002
HD A/B, ED frei, PL frei, PRA/HC/Gonio frei 2003, Schweizer Wesenstest
| CACIS HELL OF A LOT | CARIENAS THIRTYFOUR-FOUR | CARIENA`S TWENTYSIX-EIGHT | CARIENVA`S TWENTYSIX-EIGHT |
| CARIENA'S EIGHTEEN-NINE | |||
| ALMANZA WHISPERING WIND | CARIENA'S FIFTEEN-EIGHT | ||
| GENEVIÈVE OF BRAMATHA | |||
| ALMANZA HEAVEN OR HELL | ALMANZA LARRY O´GRADY | GUNHILLS EAR OF ESOPHAGUS | |
| SCARLET-O'HARA | |||
| ALMANZA NOW OR NEVER | CARIENA`S NINTEEN-TWELVE | ||
| ALMANZA FORBIDDEN LOVE | |||
| TARPILENS ARTEMIS | CARIENA'S FIFTEEN-EIGHT | SHARGLEAM BLACKCAP | DAMASES TARQUOL OF RYSHOT |
| YONDAY WILLOW WARBLER OF SHARGLEAM | |||
| CARIENA`S SEVEN-TEN | WOODLAND WHIPPER-IN | ||
| CARIENA`S ONE-SEVEN | |||
| KECA`S NINA RICCI | THISTLE THE SCOT | TARNCOURT NOTEABLE | |
| CRAIGEARN LISCIA | |||
| GUNSMITH MATA HARI | HIGH LEAS SCOTT | ||
| SEAROVER LOFFESRANDY |